Ingen
0.5.1
|
▼NIngen | |
►NClient | |
►NGUI | |
►NServer | |
CArc | A connection between two ports |
CAtom | A generic typed data container |
CAtomReader | An AtomSink that calls methods on an Interface |
CAtomSink | A sink for LV2 Atoms |
CAtomWriter | An Interface that writes LV2 atoms to an AtomSink |
CClashAvoider | Maps paths so they do not clash with an existing object in a store |
CColorContext | |
►CConfiguration | Ingen configuration (command line options and/or configuration file) |
CDataAccess | |
CEngineBase | The engine which executes the process graph |
CForge | Forge for Atoms |
CInstanceAccess | |
CInterface | Abstract interface common to both engine and clients |
►CLog | |
►CLV2Features | Features for use by LV2 plugins |
CModule | A dynamically loaded Ingen module |
CNode | An object on the audio graph |
►CParser | Read Ingen objects from Turtle files or strings |
CPortType | The type of a port |
►CResource | An object with a URI described by properties |
CSerialiser | Write Ingen objects to Turtle files or strings |
CSocketReader | Calls Interface methods based on Turtle messages received via socket |
CSocketWriter | An Interface that writes Turtle messages to a socket |
CStore | Store of objects in the graph hierarchy |
CStreamWriter | An Interface that writes Turtle messages to a stream |
CTee | Interface that forwards all calls to several sinks |
CTurtleWriter | An Interface that writes Turtle messages to a sink method |
►CURIMap | URI to integer map and implementation of LV2 URID extension |
►CURIs | Frequently used interned URIs |
CWorld | The "world" all Ingen modules share |
▼NRaul | |
CArray |